The European Eye Epidemiology (E3) consortium is a cooperation between 31 groups originating from 13 different European countries.
Population-based studies participating in E3
Study name | Country | PI | Main publication |
---|---|---|---|
1958 British Birth cohort | Jugnoo Rahi | ||
Alienor | Cécile Delcourt | ||
Coimbra AMD – Mira Study | Rufino Silva | ||
Coimbra DR Study | José Cunha-Vaz | ||
EPIC-Norfolk | Paul Foster, Key-Tee Khaw | ||
ERF | Caroline C.W. Klaver | ||
Eureye | Astrid Fletcher | ||
GA CIC XV XX | J.A Sahel | ||
Generation R | Caroline C.W. Klaver | ||
Gullstrand-Study (Leipzig data) | Franziska Rauscher | ||
Gutenberg Health Study (GHS) | Norbert Pfeiffer | 25775251 | |
KORA | Konrad Oexle, Christian Gieger, Thomas Meitinger | ||
LIFE Adult | Franziska Rauscher | ||
LIFE Child | Franziska Rauscher | ||
Maastricht Study | Tos Berendschot | ||
Montrachet | Catherine Creuzot-Garcher | ||
MRC Older People Study | |||
Northern Ireland Cohort for the Longitudinal Study of Aging (NICOLA) | Ruth Hogg | ||
PAMDI | Stefano Piermarocchi | ||
POLA | Cécile Delcourt | ||
Rotterdam Study I | Caroline C.W. Klaver | 26386597 | |
Rotterdam Study II | Caroline C.W. Klaver | 26386597 | |
Rotterdam Study III | Caroline C.W. Klaver | 26386597 | |
Thessaloniki Eye Study | Fotis Topouzis | ||
Tromsø Eye Study | Geir Bertelsen | ||
Twins UK | Chris Hammond | ||
Young Finns Study | Terho Lehtimäki, Olli Raitakari | ||
HAPIEE | Martin Bobak, A. Tamosiunas, Martynas Speckauskas | 22550962 | |
CARING | Mika Harju, Sirpa Loukovaara, Jari Haukka | 35997222 |
Other studies participating in E3
Study name | Country | PI | Main publication |
---|---|---|---|
AMRO-NL | Caroline C.W. Klaver | ||
Belfast | Ruth Hogg, Usha Chakravarthy | ||
Carotenoids in Age-Related Maculopathy (CARMA) | Usha Chakravarthy, Stephen Beatty | ||
CIC XV XX | J.A Sahel | ||
Creteil Study | Eric H Souied | ||
Danish cohort of pediatric diabetes | Rebecca Broe | ||
Early Observational Markers Study | Usha Chakravarthy, Giovanni Staurengi, Rufino Silva | ||
EUGENDA | Carel B. Hoyng, Anneke I. den Hollander, S. Fauser | ||
Fyns Diabetes Database | Jakob Grauslund | ||
Guernsey AMD case cohort study | Andrew J Lotery | ||
IVAN Study | Andrew J Lotery | ||
Leiden University Medical Center Biobank | Camiel J.F. Boon | ||
MARS | Hans-Werner Hense, Daniel Pauleikhoff | ||
MYST | Caroline C.W. Klaver | ||
Southampton AMD/glaucoma case–control Study | Andrew J Lotery | ||
Southampton Liver Transplant | Andrew J Lotery | ||
Southampton nystagmus | Jay Self | ||
Southampton paediatric eye diseases | Jay Self | ||
Southampton Pharmacogenetic Correlation in wet AMD | Andrew J Lotery | ||
Southampton POAG | Andrew J Lotery | ||
Southampton Rod-cone Dystrophies | Andrew J Lotery |